Pricing
Everything Bitfoo offers, in one place. No hidden fees, no introductory rates.
What you pay today is what you pay at renewal. No teaser rates, no surprise jumps.
Web Hosting
| Starter | Business Most popular | Pro | |
|---|---|---|---|
| Storage | 10GB NVMe SSD | 50GB NVMe SSD | 150GB NVMe SSD |
| RAM | 512MB | 1GB | 2GB |
| Bandwidth | Unmetered | Unmetered | Unmetered |
| Sites | 1 | 10 | Unlimited |
| Backups | Daily | Daily | Daily |
| SSH Access | — | Yes | Yes |
| Price | [price] | [price] | [price] |
| Order → | Order → | Order → |
Custom domain email accounts like you@yourdomain.com are included with every web hosting plan and managed from DirectAdmin.
VPS
| VPS-1 | VPS-2 | VPS-4 | VPS-8 | |
|---|---|---|---|---|
| vCPU | 1 | 2 | 4 | 6 |
| RAM | 1GB DDR5 | 2GB DDR5 | 4GB DDR5 | 8GB DDR5 |
| Storage | 25GB NVMe | 50GB NVMe | 100GB NVMe | 200GB NVMe |
| Bandwidth | 1TB | 2TB | 4TB | 6TB |
| IPv4 | 1 | 1 | 1 | 1 |
| Price | [price] | [price] | [price] | [price] |
| Order → | Order → | Order → | Order → |
Linux (Ubuntu, Debian, AlmaLinux, Rocky Linux, CentOS Stream) and Windows Server available. See the VPS service page for full details.
Domains
| TLD | Register | Renew | Transfer |
|---|---|---|---|
| .com | $17.00/yr | $17.00/yr | $17.00/yr |
| .net | $19.00/yr | $19.00/yr | $19.00/yr |
| .org | $16.00/yr | $16.00/yr | $16.00/yr |
| .io | $80.00/yr | $80.00/yr | $80.00/yr |
| .co | $41.00/yr | $41.00/yr | $41.00/yr |
| .dev | $20.00/yr | $20.00/yr | $20.00/yr |
| .app | $23.00/yr | $23.00/yr | $23.00/yr |
| .ai | $291.00/yr | $291.00/yr | $291.00/yr |
| .foo | $17.00/yr | $17.00/yr | $17.00/yr |
| .uk | $9.00/yr | $9.00/yr | $0.00/yr |
| .ca | $13.00/yr | $13.00/yr | $13.00/yr |
Register and renewal prices are the same — no introductory rates that jump at year two.
Browse all 750+ extensions →SSL Certificates
| Type | Validation | Issuance | Price |
|---|---|---|---|
| Domain Validation (DV) | Domain only | Minutes | [price] |
| Organization Validation (OV) | Domain + business | 1–3 days | [price] |
| Extended Validation (EV) | Full entity | 1–5 days | [price] |
| Wildcard SSL (DV) | Domain only | Minutes | [price] |
| Multi-Domain / SAN | Domain or OV | Minutes–days | [price] |
A free Let's Encrypt SSL is included with every Bitfoo Web Hosting plan — no separate purchase needed for basic HTTPS coverage.
All prices shown exclude applicable taxes. Domain pricing varies by TLD. Full TLD list →